Batting Leaders
(current threshold: 150 PAs)
| Batting Average (BA) | ||
|---|---|---|
| 1. | Bloop Mancini - 🧮 Dallas Instruments | 0.415 |
| 2. | Andressa Porras - 🌵 Phoenix Cactus Witches | 0.379 |
| 3. | Lulu Suzuki - ⛈️ Kansas City Stormchasers | 0.374 |
| 4. | Gadget Somersbyshire - 🔫 Freeze Criminal Person | 0.366 |
| 5. | April Kent - ✈️ Aspen Air Traffic Control | 0.365 |
| 6. | Polycarp Lindgren - 📤 Barre Goods | 0.352 |
| 7. | December Parkin - 🏎️ Berwyn Volatile Traffic Singularities | 0.349 |
| 8. | Angela Wen - 🐾 Jupiter Big Bad Beasts | 0.346 |
| 9. | Riley Kamanga - 🛸 Roswell Weather Balloons | 0.346 |
| 10. | Leon Carey - 🦈 San Diego Shadow Sharks | 0.342 |
| On-Base Percentage (OBP) | ||
|---|---|---|
| 1. | Bloop Mancini - 🧮 Dallas Instruments | 0.452 |
| 2. | Andressa Porras - 🌵 Phoenix Cactus Witches | 0.451 |
| 3. | William Ponce - ⚖️ Natal Judgment | 0.449 |
| 4. | Nellie Vitello - 🚀 Houston Blasters | 0.445 |
| 5. | Sneakers Hadžić - 🎻 Styx Fiddles | 0.441 |
| 6. | December Parkin - 🏎️ Berwyn Volatile Traffic Singularities | 0.436 |
| 7. | Gadget Somersbyshire - 🔫 Freeze Criminal Person | 0.435 |
| 8. | Bobby McCormack - 🐞 Baltimore Lady Beetles | 0.434 |
| 9. | Cassiopeia Mariani - 🍋 Limonade Stand | 0.434 |
| 10. | Lulu Suzuki - ⛈️ Kansas City Stormchasers | 0.432 |
| Slugging Percentage (SLG) | ||
|---|---|---|
| 1. | Bloop Mancini - 🧮 Dallas Instruments | 0.930 |
| 2. | Gadget Somersbyshire - 🔫 Freeze Criminal Person | 0.729 |
| 3. | Harry O'Donovan - 📐 Anaheim Angles | 0.720 |
| 4. | Josiah Winters - 🏹 St. Louis Archers | 0.719 |
| 5. | Derek Krause - 🛴 Brooklyn Scooter Dodgers | 0.715 |
| 6. | Polycarp Lindgren - 📤 Barre Goods | 0.657 |
| 7. | Riley Kamanga - 🛸 Roswell Weather Balloons | 0.654 |
| 8. | Flubber Jönsson - 🔥 Phoenix Phoenixes | 0.636 |
| 9. | Carolina Morozov - 🦩 Birdsville Very Nice Hummingbirds | 0.635 |
| 10. | Angela Bell - 🐸 Frog Jump Jump Jump Jump | 0.635 |
| On-Base + Slugging (OPS) | ||
|---|---|---|
| 1. | Bloop Mancini - 🧮 Dallas Instruments | 1.382 |
| 2. | Gadget Somersbyshire - 🔫 Freeze Criminal Person | 1.164 |
| 3. | Josiah Winters - 🏹 St. Louis Archers | 1.150 |
| 4. | Harry O'Donovan - 📐 Anaheim Angles | 1.135 |
| 5. | Derek Krause - 🛴 Brooklyn Scooter Dodgers | 1.127 |
| 6. | Riley Kamanga - 🛸 Roswell Weather Balloons | 1.081 |
| 7. | December Parkin - 🏎️ Berwyn Volatile Traffic Singularities | 1.056 |
| 8. | Polycarp Lindgren - 📤 Barre Goods | 1.053 |
| 9. | Andressa Porras - 🌵 Phoenix Cactus Witches | 1.053 |
| 10. | Flubber Jönsson - 🔥 Phoenix Phoenixes | 1.042 |
| Batting Average on Balls in Play (BABIP) | ||
|---|---|---|
| 1. | April Kent - ✈️ Aspen Air Traffic Control | 0.444 |
| 2. | Huilan Yvanov - 🐈⬛ Bremen Town Musicians | 0.427 |
| 3. | Andressa Porras - 🌵 Phoenix Cactus Witches | 0.412 |
| 4. | Lulu Suzuki - ⛈️ Kansas City Stormchasers | 0.408 |
| 5. | Bloop Mancini - 🧮 Dallas Instruments | 0.403 |
| 6. | Jean Allison - 🐀 Benton Park Rats | 0.402 |
| 7. | Heidi Ellington - 🤾 Long Beach Short Beach | 0.395 |
| 8. | Angela Wen - 🐾 Jupiter Big Bad Beasts | 0.394 |
| 9. | Kaitlyn Prestwick - 🐩 Tokio Absolute Terrier Field | 0.393 |
| 10. | Kubrick Hardy - 👞 Nowhere Else Like Home | 0.389 |
| Walks | ||
|---|---|---|
| 1. | William Ponce - ⚖️ Natal Judgment | 152 |
| 2. | Joseph O'Donovan - ⚖️ Natal Judgment | 146 |
| 3. | Nelson Wyatt - 👔 Helltown Office Workers | 125 |
| 4. | Gianna Lugo - 🐉 Castle Rock Dragons | 119 |
| 5. | Shirley Murata - 🦢 Kitchener Cobra Chickens | 119 |
| 6. | Rick Berrada - 🪶 Lindsay Harpies | 116 |
| 7. | Akiro Kawashima - 🦢 Kitchener Cobra Chickens | 116 |
| 8. | Riley Kuznetsov - 🏈 Ballplay Good Stick Hitters | 113 |
| 9. | Amin Arcturus - 🦋 Eugene Occult Sound Grounds | 112 |
| 10. | Jayden Oliver - 🌳 Peachtree City Streets | 109 |
| Strikeouts | ||
|---|---|---|
| 1. | Akiro Chapman - 🐝 Hive Of Full-time Beefalo | 195 |
| 2. | Gladys Betancourt - 🐈⬛ Aberdare Void Cats | 189 |
| 3. | Cinzia Phiri - 🐌 Worms Of Course | 189 |
| 4. | Elias Benitez - 🧊 Mine Craft | 187 |
| 5. | Philip Lewis - 🧿 Fairfield Ocular Blue Orbs | 183 |
| 6. | Jingle Murray - 🔥 Albuquerque Fire Hazards | 182 |
| 7. | Enzo Langley - 🦶 Logan Fighting Big Feet | 181 |
| 8. | Yuri Sheppard - 🍦 Vienna Ice Crimes | 180 |
| 9. | Serenity Dimitrov - 🐡 Hamilton Free Eye Fish | 179 |
| 10. | Declining Grant - 🐱 Kennebunkport Catalyst Kittens | 178 |
| Singles | ||
|---|---|---|
| 1. | Lulu Suzuki - ⛈️ Kansas City Stormchasers | 145 |
| 2. | Cheezy Jennings - 🫠 Cute Little Guy | 116 |
| 3. | Dylan Ivanova - 🐍 Birmingham Snakes Inside Presents | 115 |
| 4. | Covellite Peacock - 🎣 Memphis Bass Shop Professionals | 113 |
| 5. | Willow Keuchel - 🧶 Edison Sole Holes Socks | 113 |
| 6. | Jamie Xavier - 🍳 Essen Cooks | 112 |
| 7. | Sarah Chimera - ⛴️ Bainbridge Island Expected Transit Delays | 111 |
| 8. | April Kent - ✈️ Aspen Air Traffic Control | 111 |
| 9. | Bonnie Lynn - 🐝 Nowhere Else Wasps | 111 |
| 10. | Goober Kamal - 🔫 Freeze Criminal Person | 109 |
| Doubles | ||
|---|---|---|
| 1. | Bloop Mancini - 🧮 Dallas Instruments | 65 |
| 2. | April Kent - ✈️ Aspen Air Traffic Control | 59 |
| 3. | Josiah Winters - 🏹 St. Louis Archers | 58 |
| 4. | December Parkin - 🏎️ Berwyn Volatile Traffic Singularities | 51 |
| 5. | Harry O'Donovan - 📐 Anaheim Angles | 48 |
| 6. | Daigo Coffee - 🛴 Brooklyn Scooter Dodgers | 48 |
| 7. | Craig Alfonso - 🏹 St. Louis Archers | 47 |
| 8. | Phelmo Ruan - 📐 Anaheim Angles | 46 |
| 9. | Derek Krause - 🛴 Brooklyn Scooter Dodgers | 44 |
| 10. | Quiver Hino - 🛡️ Power Word Shield | 44 |
| Triples | ||
|---|---|---|
| 1. | Bloop Mancini - 🧮 Dallas Instruments | 11 |
| 2. | Craig Alfonso - 🏹 St. Louis Archers | 9 |
| 3. | Harry O'Donovan - 📐 Anaheim Angles | 9 |
| 4. | Y. Alonso - 🐶 No Tuesday Problems | 9 |
| 5. | Stacey Harada - 🟢 Renton Blue Green Players | 9 |
| 6. | Ganymede Yvanova - 🔓 Rough Rock Tumblers | 8 |
| 7. | Fizz Cartwright - 💪 Brosville Dudes | 8 |
| 8. | Ford Denham - 🦭 San Diego Aggressive Beach Seals | 8 |
| 9. | Melinda Birch - 🐰 Flanders Giants | 7 |
| 10. | Cindy Benitez - ⌨️ Poggersdorf Chatters | 7 |
| Home Runs | ||
|---|---|---|
| 1. | Bloop Mancini - 🧮 Dallas Instruments | 64 |
| 2. | Derek Krause - 🛴 Brooklyn Scooter Dodgers | 46 |
| 3. | Justin Dobson - 🥩 Mahwah Meats Meats | 42 |
| 4. | Carolina Morozov - 🦩 Birdsville Very Nice Hummingbirds | 42 |
| 5. | Harry O'Donovan - 📐 Anaheim Angles | 41 |
| 6. | Gadget Somersbyshire - 🔫 Freeze Criminal Person | 41 |
| 7. | Lillie Mashaba - 🦩 Birdsville Very Nice Hummingbirds | 40 |
| 8. | Paige Alfonso - 🗣️ Supar Human Elbow Drop | 40 |
| 9. | Logan Fan - 🚧 Hampton Roads Bridge Tunnels | 39 |
| 10. | Buck Figueredo - 🎸 Vancouver Basements | 39 |
| Stolen Bases | ||
|---|---|---|
| 1. | Abra Kone - 🪰 Hillside Time Flies | 113 |
| 2. | Lance Petersen - 👾 Kanto Legally Distinct Monsters | 110 |
| 3. | Mabel Gentry - 📝 Canberra Long Questions | 88 |
| 4. | Reggie Mägi - 📝 Canberra Long Questions | 87 |
| 5. | Shirley Murata - 🦢 Kitchener Cobra Chickens | 82 |
| 6. | Hobble Trout - 📝 Canberra Long Questions | 79 |
| 7. | Abigail Hendriks - ➗ Scotts Tiny Error Math | 77 |
| 8. | Uma McCann - 📝 Canberra Long Questions | 77 |
| 9. | Dave Christensen - 📝 Canberra Long Questions | 73 |
| 10. | Sora Mei - 📝 Canberra Long Questions | 72 |
| Caught Stealing | ||
|---|---|---|
| 1. | Abra Kone - 🪰 Hillside Time Flies | 31 |
| 2. | Mabel Gentry - 📝 Canberra Long Questions | 22 |
| 3. | Chloe Carver - 🦢 Kitchener Cobra Chickens | 21 |
| 4. | Brett Guillotine - ☠️ Fire Island Immortal Opossums | 21 |
| 5. | Brantley Moreta - 🌨️ Minneapolis Flying Winter Horses | 20 |
| 6. | Galileo Guillotine - 📝 Canberra Long Questions | 20 |
| 7. | Red Jiang - 📝 Canberra Long Questions | 20 |
| 8. | Danielle Waterfall - 🧦 Toronto Damp Cold Socks | 20 |
| 9. | Bonnie Masuda - 🧧 Penrose Magpies Keep Promises | 19 |
| 10. | Jayden Oliver - 🌳 Peachtree City Streets | 19 |
| Hit By Pitch | ||
|---|---|---|
| 1. | Imani Coates - 🍋 Limonade Stand | 71 |
| 2. | Alcides de Almeida - 🎻 Fey Wild Fairy Fiddlers | 67 |
| 3. | Dean Fryer - 🎻 Fey Wild Fairy Fiddlers | 64 |
| 4. | Lefty Duong - 🍋 Limonade Stand | 56 |
| 5. | Slowhand Peck - 🎻 Fey Wild Fairy Fiddlers | 52 |
| 6. | Jasper Pham - 🎻 Fey Wild Fairy Fiddlers | 49 |
| 7. | Donna Odor - 🎻 Fey Wild Fairy Fiddlers | 48 |
| 8. | Maria Waters - 🦋 Eugene Occult Sound Grounds | 46 |
| 9. | Ashley Williamson - ☁️ Welcome Friends | 43 |
| 10. | Of Gates - 🍋 Limonade Stand | 43 |
Pitching Leaders
(current threshold: 66.2 IP)
| Earned Runs Average (ERA) | ||
|---|---|---|
| 1. | Changming Nawaz - ⛈️ Kansas City Stormchasers | 0.75 |
| 2. | Carolyn Sokolova - 🐈 Nine Life Kitty Cats | 1.02 |
| 3. | Janet Khachatryan - 🐍 Fifty-Six Sea Snakes | 1.11 |
| 4. | Herbert Richards - 🐐 Truth or Consequences Or Goats | 1.18 |
| 5. | Spartacus Nelson - 🏵️ Bee Spring Honey Makers | 1.24 |
| 6. | Mercury Muller - 🦎 Kansas City Creature Features | 1.25 |
| 7. | Mage Ko - 🕸️ Magnolia Astral Abyssal Spiders | 1.26 |
| 8. | Myrtle Saputra - 🐝 Bumbli Bees | 1.33 |
| 9. | Khloe John - ✈️ Aspen Air Traffic Control | 1.35 |
| 10. | Zerobbabel Nieminen - 🥀 Versailles Dark Knightesses | 1.37 |
| Walks and Hits per Innings Pitched (WHIP) | ||
|---|---|---|
| 1. | Carolyn Sokolova - 🐈 Nine Life Kitty Cats | 0.44 |
| 2. | Changming Nawaz - ⛈️ Kansas City Stormchasers | 0.53 |
| 3. | Spartacus Nelson - 🏵️ Bee Spring Honey Makers | 0.64 |
| 4. | Jacqueline Tomlinson - 🐟 Riverton Abyssal Perch | 0.67 |
| 5. | Khloe John - ✈️ Aspen Air Traffic Control | 0.68 |
| 6. | Herbert Richards - 🐐 Truth or Consequences Or Goats | 0.68 |
| 7. | Katherine McDonald - 🐾 Jupiter Big Bad Beasts | 0.69 |
| 8. | Beth Sharpe - 📐 Anaheim Angles | 0.70 |
| 9. | Lucky Rigby - 🥤 Wellsville Orange Frosty Enjoyers | 0.70 |
| 10. | Myrtle Saputra - 🐝 Bumbli Bees | 0.71 |
| Fielding Independent Pitching (FIP) | ||
|---|---|---|
| 1. | Leslie Berg - ⚾ Washington Baseball Team | NaN |
| 2. | Pete Canales - ⚾ Washington Baseball Team | NaN |
| 3. | Eleanor Bravo - ⚾ Washington Baseball Team | NaN |
| 4. | Scarlett Lincecum - ⚾ Washington Baseball Team | NaN |
| 5. | Lily Barbieri - ⚾ Washington Baseball Team | NaN |
| 6. | Bingo Rice - ⚾ Washington Baseball Team | NaN |
| 7. | Freddie Kováčová - 🏹 St. Louis Archers | NaN |
| 8. | Harold Dodd - 🏹 St. Louis Archers | NaN |
| 9. | Bill DiMaggio - 🏹 St. Louis Archers | NaN |
| 10. | Lottie Howarth - 🏹 St. Louis Archers | NaN |
| Strikeouts | ||
|---|---|---|
| 1. | Khloe John - ✈️ Aspen Air Traffic Control | 521 |
| 2. | Patrick Park - 🌬️ Winnipeg Wimdy Winners | 486 |
| 3. | Terri McNamara - 🎒 Schoolhouse Point Second Grade Math | 441 |
| 4. | Carolyn Sokolova - 🐈 Nine Life Kitty Cats | 433 |
| 5. | Myrtle Saputra - 🐝 Bumbli Bees | 380 |
| 6. | Arlene Dale - 🦎 Kansas City Creature Features | 375 |
| 7. | Changming Nawaz - ⛈️ Kansas City Stormchasers | 360 |
| 8. | Jacqueline Tomlinson - 🐟 Riverton Abyssal Perch | 352 |
| 9. | Beth Sharpe - 📐 Anaheim Angles | 349 |
| 10. | Gianna Burch - ☀️ Left Hand Of Darkness Lights | 344 |
| Hit Batters | ||
|---|---|---|
| 1. | Laisa Sommer - 🪞 Casablanca Mirages | 52 |
| 2. | Ray Salas - 🐝 Harlingen Corrupt Data Bees | 51 |
| 3. | Eloise Bashir - 🐴 Horseshoe Bay Magical Friendly Horses | 49 |
| 4. | Erin David - 🦩 Madison Lawn Birds | 47 |
| 5. | Maybelline Thin - 🎪 Sarasota Clown Scholar Program | 47 |
| 6. | Danielle Nutmeg - 🌻 Baltimore Mild Exception Sunflowers | 46 |
| 7. | Kristin Espinosa - 🐝 Bad Bee Leaf Fur | 45 |
| 8. | Lisbon Richter - 🪨 Crapo Player Removal Rock | 45 |
| 9. | Linda Okada - 📝 Canberra Long Questions | 45 |
| 10. | Murphy Wilde - 🌩️ Silly Lightning Masters | 43 |